Fund for Environmental Journalism Grantees [1]
![]()
|
See also stories *about* FEJ grantees and their stories: |
![]() |
SEJ celebrates past grantees! Please enjoy journalist bios, project descriptions and links to completed work. You can find them by round (below), topic [3] or grantee name. Also see FEJ-funded projects by news organization [4].
2023-2024: Winter [5]
2022: Spring [6]
2021: Spring [7]
2020 Rapid Response Grants: Round 1 [8] | Round 2 [9] | Round 3 [10]
2019: Spring [11] | Winter [12]
2018: Summer [13] (inaugural Lizzie Grossman Grants for Environmental Health Reporting [14]) | Winter [15]
2017: Winter [16]
2016: Summer [17] | Winter [18]
2015: Summer [19] | Winter [20]
2014: Summer [21] | Winter [22]
2013: Summer [23] | Winter [24]
2012: Summer [25] | Winter [26]
2011: Summer [27] | Winter [28]
2010: Summer [29] | Winter [30]
Topics
- Amazon/Andes and Arctic/North Pacific [31]
- Biodiversity and climate-change impacts in North America [32]
- Biodiversity and community-based conservation [33]
- Climate change or conservation in North America [34]
- Drinking water and stormwater in the U.S. [35]
- Environmental health [36]
- Environmental health and justice in the U.S. [37]
- Land-use issues of North America [38]
- Mississippi River basin [39]
- Oceans and coasts globally [40]
- Open topic [41]
- The politics and economics of renewable energy in the U.S. [42]
- Religion, climate and environment connections [43]
- Undercovered communities or diverse perspectives on public lands [44]
- U.S. clean energy transition [45]
- U.S. public lands [46]
- Water security in the U.S. [47]
Grantee |
FEJ Round |
Funded Topic |
---|---|---|
Abel, David [48] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Abello, Oscar Perry; Brey, Jared; and Small, Chad [49] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Ahtone, Tristan [50] | 2022 | U.S. public lands |
Anselmi, Elaine [51] | Winter 2016 | Biodiversity and climate-change impacts in North America |
Antonelli, John [52] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Appel, Adrianne [53] | Summer 2011 | Open topic |
Ariza, Mario [54] | 2023-24 | U.S. clean energy transition |
Arsenault, Chris [55] | Summer 2015 | Land-use issues of North America |
Baehr, Leslie [56] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Berdik, Chris; Root, Tik; and Herrero, Juan [57] | Summer 2015 | Biodiversity and climate-change impacts in North America |
Berwyn, Robert [58] | Summer 2010 | Open topic |
Bienkowski, Brian [59] | Winter 2016 | The politics and economics of renewable energy in the U.S. |
Bittle, Jake [60] | 2023-24 | U.S. clean energy transition |
Bloom, Deborah; Coxe, Charles; Francovich, Eli; Hawley, Steven; and Thompson, Chuck [61] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Boissoneault, Lorraine [62] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Bolstad, Erika [63] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Bourgon, Lyndsie [64] | Winter 2017 | Amazon/Andes & Arctic/North Pacific |
Bowe, Rebecca; Roberts, Chris; and Stoll, Michael [65] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Braxton Little, Jane and Bird, Winifred [66] | Summer 2012 | Open topic |
Breda, Isabella [67] | 2023-24 | U.S. clean energy transition |
Brown, Hannah [68] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Brown, Karina; Bartoo-Smith, Nika; Reyna, Luna; and Werk, Jarrette [69] | 2023-24 | U.S. clean energy transition |
Brown, Richard [70] | Spring 2021 | Religion, climate and environment connections |
Brown, Valerie [71] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Butler, Kiera [72] | Summer 2011 | Open topic |
Butler, Kiera [73] | Summer 2013 | Open topic |
Cabrera, Yvette [74] | Spring 2021 | Open topic |
Carini, Frank; Detz, Joanna; Faulkner, Tim; and Kelly, Grace [75] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Carrier, Jim [76] | Summer 2010 | Open topic |
Carter, Casey and Cassingham, Colleen [77] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Caulfield, Claire and Kauanoe, Ku'u [78] | Spring 2021 | Environmental health and justice in the U.S. |
Chen, Angela [79] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Chilcote, Lee et al [80] | Spring 2021 | Environmental health and justice in the U.S. |
Coates, Karen [81] | Summer 2013 | Open topic |
Collier, Kiah [82] | Winter 2015 | Open topic, including international |
Collison, Dan [83] | Summer 2010 | Open topic |
Cordera, Britny [84] | 2022 | U.S. public lands |
Cowan, Steve [85] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Craig, Sarah [86] | Summer 2018 | Environmental health |
Crisp, William [87] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Daly, Natasha [88] | Winter 2017 | Amazon/Andes & Arctic/North Pacific |
Dance, Scott [89] | Winter 2016 | The politics and economics of renewable energy in the U.S. |
Davis, Tony [90] | Winter 2018 | Drinking water and stormwater in the U.S. |
Deaton, Jeremy [91] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Dinneen, James and Kennedy, Alexander [92] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Dodd, Scott [93] | Summer 2016 | The politics and economics of renewable energy in the U.S. |
Dunlap, Susan [94] | Summer 2015 | Land-use issues of North America |
Dusseault, Ruth [95] | 2022 | U.S. public lands |
Erdenesanaa, Delger; Kohut, Meridith; and Jones, Kathryn [96] | 2022 | U.S. public lands |
Estrada Vidal, Victoria [97] | 2023-24 | U.S. clean energy transition |
Fairley, Peter [98] | 2023-24 | U.S. clean energy transition |
Fieseler, Clare [99] | Winter 2015 | Open topic, including international |
Fieseler, Clare [100] | Spring 2019 | Biodiversity and community-based conservation |
Finn, Maria and Service, Shannon [101] | Winter 2012 | Open topic |
Flatt, Courtney and Schick, Tony [102] | Summer 2014 | Open topic |
Frank, Laura [103] | Summer 2010 | Open topic |
Fraser, Barbara [104] | Winter 2017 | Amazon/Andes & Arctic/North Pacific |
Fraser, Barbara [105] | Spring 2021 | Religion, climate and environment connections |
Freeman Sewell, Brian and Moore, Molly [106] | Winter 2011 | Open topic |
Funes, Yessenia [107] | 2023-24 | U.S. clean energy transition |
Gahran, Amy [108] | Winter 2010 | Open topic |
Gammon, Katharine [109] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Ganter, J. Carl and Walton, Brett [110] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Garcia, Sierra [111] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Gardiner, Beth [112] | Summer 2014 | Open topic |
Gewin, Virginia [113] | Winter 2017 | Amazon/Andes & Arctic/North Pacific |
Godin, Mélissa [114] | Spring 2021 | Religion, climate and environment connections |
Golden, Kate [115] | Summer 2010 | Open topic |
Gonzalez, Gloria [116] | 2023-24 | U.S. clean energy transition |
Graber, Cynthia and Twilley, Nicola [117] | Summer 2015 | Open topic, including international |
Gray, Audrey [118] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Gross, Liza [119] | Spring 2019 | Biodiversity and community-based conservation |
Grossman, Daniel and Mitra, Maureen [120] | Summer 2013 | Open topic |
Grossman, Elizabeth [121] | Winter 2013 | Open topic |
Guerra, Roberto [122] | Winter 2010 | Open topic |
Hautamaki, Andria [123] | 2022 | U.S. public lands |
Haynes, Douglas [124] | Winter 2013 | Open topic |
Hearn, Lorie [125] | Summer 2011 | Open topic |
Heim, Morgan [126] | Winter 2014 | Open topic |
Henderson, Audrey [127] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Holden, Emily and Sneath, Sara [128] | Spring 2021 | Environmental health and justice in the U.S. |
Hyman, Randall [129] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Hyman, Randall [130] | 2022 | U.S. public lands |
Ignaczak, Nina [131] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Isabella, Jude [132] | Summer 2010 | Open topic |
Isabella, Jude [133] | Spring 2019 | Biodiversity and community-based conservation |
Isabella, Jude [134] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Jérôme, Jean Pharès and Saint-Pre, Patrick [135] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Johnson, Spike [136] | Winter 2015 | Land-use issues of North America |
Johnson, Spike [137] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Jose, Coleen; Wall, Kim; and Hinzel, Hendrik [138] | Winter 2014 | Open topic |
Juhasz, Antonia [139] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Kapoor, Maya [140] | Spring 2019 | Biodiversity and community-based conservation |
Kaufman, Mark [141] | Spring 2019 | Biodiversity and community-based conservation |
Kaye, Kate [142] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Kelly, William [143] | Winter 2012 | Open topic |
Ketcham, Christopher [144] | Winter 2012 | Open topic |
Ketcham, Christopher [145] | Winter 2014 | Open topic |
Khan, Tasmiha [146] | Spring 2021 | Religion, climate and environment connections |
Kimmett, Colleen [147] | Summer 2011 | Open topic |
Kimmett, Colleen [148] | Summer 2015 | Open topic, including international |
Kintisch, Eli [149] | Summer 2015 | Biodiversity and climate-change impacts in North America |
Kistner, Rocky [150] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Koberstein, Paul and Applegate, Jessica [151] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Konkel, Lindsay [152] | Winter 2010 | Open topic |
Konkel, Lindsey [153] | Summer 2018 | Environmental health |
Kruzman, Diana [154] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Kruzman, Diana [155] | Spring 2021 | Environmental health and justice in the U.S. |
Kunichoff, Yana; Kanaar, Michelle; and Lydersen, Kari [156] | Winter 2016 | The politics and economics of renewable energy in the U.S. |
Larsen, Brooke [157] | 2023-24 | U.S. clean energy transition |
Lee, Jaeah J. [158] | Summer 2013 | Open topic |
Levy, Sharon [159] | Winter 2015 | Land-use issues of North America |
Loeb, Penny [160] | Winter 2018 | Drinking water and stormwater in the U.S. |
Lohan, Tara [161] | Summer 2012 | Open topic |
Lohan, Tara [162] | Winter 2018 | Drinking water and stormwater in the U.S. |
Lopez Gibson, Oscar [163] | Winter 2016 | Biodiversity and climate-change impacts in North America |
Lydersen, Kari [164] | Winter 2012 | Open topic |
Lyman, Francesca [165] | Winter 2011 | Open topic |
Mack, Eric [166] | Summer 2010 | Open topic |
Macleod, Fiona [167] | Winter 2013 | Open topic |
Malewitz, Jim [168] | Winter 2015 | Land-use issues of North America |
Markham, Lauren [169] | Summer 2015 | Biodiversity and climate-change impacts in North America |
Markham, Lauren [170] | Winter 2017 | Open topic |
Martin, Amy [171] | Summer 2015 | Land-use issues of North America |
Martin, Amy [172] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
McGowan, Elizabeth [173] | Summer 2018 | Environmental health |
McKim, Cooper [174] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Medrano, Lourdes [175] | Winter 2017 | Amazon/Andes & Arctic/North Pacific |
Meiners, Joan [176] | 2023-24 | U.S. clean energy transition |
Miller, Mary [177] | 2022 | U.S. public lands |
Moore, Rico [178] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Moran, Barbara [179] | Summer 2012 | Open topic |
Morehouse, Lisa [180] | Summer 2010 | Open topic |
Morehouse, Lisa [181] | Winter 2015 | Land-use issues of North America |
Moskowitz, David [182] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Myers, Caitlin [183] | 2023-24 | U.S. clean energy transition |
Nauman, Talli [184] | Summer 2013 | Open topic |
Nauman, Talli [185] | 2022 | U.S. public lands |
Nelson, Cheryl [186] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Nuwer, Rachel [187] | Summer 2014 | Open topic |
Nuwer, Rachel [188] | Spring 2019 | Biodiversity and community-based conservation |
Ogburn, Stephanie [189] | Winter 2011 | Open topic |
Olalde, Mark [190] | Winter 2015 | Open topic, including international |
Oldham, Jennifer [191] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Ong, Sandy and Carver, Edward [192] | Winter 2017 | Open topic |
Oosthoek, Sharon [193] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Ortega-Welch, Marissa [194] | 2022 | U.S. public lands |
Papenfuss, Mary [195] | Winter 2015 | Biodiversity and climate-change impacts in North America |
Peacher, Amanda [196] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Peeples, Lynne [197] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Penrod, Emma [198] | Winter 2018 | Drinking water and stormwater in the U.S. |
Perkins, Tom [199] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Peterson, Erica [200] | Summer 2012 | Open topic |
Philip, Leila [201] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Phillips, Ari [202] | Winter 2012 | Open topic |
Pinchin, Karen [203] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Pisharoty, Sangeeta and Agarwal, Kabir [204] | Spring 2019 | Biodiversity and community-based conservation |
Pizarro, Jordi [205] | Winter 2014 | Open topic |
Popkin, Gabriel [206] | Summer 2015 | Land-use issues of North America |
Popkin, Gabriel [207] | Spring 2019 | Biodiversity and community-based conservation |
Porter, Claire Marie [208] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Redfern, Jerry [209] | Summer 2015 | Open topic, including international |
Repanshek, Kurt [210] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Rice Lamb, Yanick [211] | Spring 2021 | Environmental health and justice in the U.S. |
Ritchie, Bruce [212] | Summer 2010 | Open topic |
Robbins, James [213] | Summer 2011 | Open topic |
Robinson, Britany [214] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Ropeik, Annie [215] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Rosen, Julia [216] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Rosen, Yereth [217] | 2020 Round 1 | Oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Roth, Sammy [218] | Summer 2016 | The politics and economics of renewable energy in the U.S. |
Rubin, Steven [219] | Summer 2011 | Open topic |
Rush, Drew [220] | Winter 2015 | Biodiversity and climate-change impacts in North America |
Rush Mueller, Elizabeth [221] | Winter 2015 | Land-use issues of North America |
Samuel, Molly [222] | Summer 2011 | Open topic |
Schuler, Timothy [223] | Spring 2021 | Religion, climate and environment connections |
Schwartzstein, Peter [224] | Winter 2015 | Open topic, including international |
Schwing, Emily [225] | Winter 2018 | Drinking water and stormwater in the U.S. |
Sekine, Emily [226] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Sergerstrom, Carl [227] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Sethi, Simran [228] | Spring 2019 | Biodiversity and community-based conservation |
Sherriff, Lucy [229] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Simons, Eric [230] | Summer 2015 | Biodiversity and climate-change impacts in North America |
Smith, Gavin [231] | 2020 Round 2 | Climate change or conservation in North America; oceans and coasts globally; water security in the United States; and the Mississippi River basin |
Smith Heavenrich, Sue [232] | Winter 2011 | Open topic |
Stern, Marcus and Jones, Sebastian [233] | Winter 2013 | Open topic |
Stevenson, Ian [234] | 2022 | U.S. public lands |
Sturgis, Sue [235] | Winter 2010 | Open topic |
Subramanian, Meera [236] | Summer 2012 | Open topic |
Szpaller, Keila [237] | Winter 2015 | Biodiversity and climate-change impacts in North America |
Terry-Cobo, Sarah [238] | Summer 2011 | Open topic |
Thirani Bagri, Neha and Hylton, Sara [239] | Spring 2021 | Religion, climate and environment connections |
Thomson, Jimmy [240] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Thomson, Peter; Hertsgaard, Mark; and Eaton, Sam [241] | Winter 2017 | Amazon/Andes & Arctic/North Pacific |
Tobias, Jimmy [242] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Tobias, Jimmy [243] | 2022 | U.S. public lands |
Torres, Mc Nelly [244] | Winter 2010 | Open topic |
Torres, Mc Nelly [245] | Summer 2018 | Environmental health |
Tu, Duy Linh [246] | 2022 | U.S. public lands |
Urbina, Ian [247] | 2020 Round 3 | Climate change, conservation and environmental health in North America |
Valentino, Stefano [248] | Summer 2011 | Open topic |
van der Voo, Lee [249] | Summer 2011 | Open topic |
van der Voo, Lee [250] | Summer 2018 | Environmental health |
Vyawahare, Malavika [251] | Winter 2015 | Biodiversity and climate-change impacts in North America |
Waldholz, Rachel [252] | Winter 2016 | The politics and economics of renewable energy in the U.S. |
Walton, Brett [253] | Winter 2018 | Drinking water and stormwater in the U.S. |
Weber, Christopher [254] | Winter 2011 | Open topic |
Wigglesworth, Valerie [255] | Winter 2011 | Open topic |
Wood, Ted and Robbins, Jim [256] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Woodside, Christine [257] | Winter 2018 | Drinking water and stormwater in the U.S. |
Yan, Wudan [258] | Winter 2019 | Undercovered communities or diverse perspectives on public lands |
Yousaf, Shamsheer [259] | Winter 2013 | Open topic |
Zhorov, Irina [260] | Winter 2017 | Open topic |
SEJ’s Fund for Environmental Journalism [261] invests in top quality public service reporting on environment-related issues, and the journalists who produce it. FEJ grants support development and dissemination of significant coverage that otherwise could not be completed.
Please contribute now [262] to SEJ’s Fund for Environmental Journalism and help sponsor future grant opportunities.